Property Attributes
- MLS#1035501
- TypeSingle Family
- Listing Status Active
- CountyROCKLAND
- CityNanuet
- Zip10954
- StyleContemporary,Hi Ranch,Includes Legal Accessory Apa
- Year Built1973
- Taxes$ 25207
- Price$ 1,349,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4294
- Lot Size1 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Simply magnificent is this 4300+ Sq Ft wonderfully state of the art RENOVATED Bi - Level home. With too much to mention, its definitely a WOW and definitely not your parents Bi - Level from back in the day!! Included is the legal 1 Bedroom apartment and zoning for Professional/Service use. Situated on a level landscaped privacy seekers acre of land with Koi pond too! Close proximity to a wealth of shopping and eateries, main roads and transportation. This is a very rare and unique home that will not last! Don't blink...it'll be gone.
| Elementary School | Middle School | High School |
|---|---|---|
| Bardonia Elementary School | Felix Festa Achievement Middle Sch | Clarkstown South Senior High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $1,349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Range,Refrigerator,Stainless Steel Appliance(s),Washer,Gas Water Heater |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Contemporary,Hi Ranch,Includes Legal Accessory Apartment,Raised Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 1973 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 392089-058-011-0003-026-000-0000 |
| County | Rockland County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 15 |
| Full Baths | 4 |
| Directions | From Rt 304,Bardonia Rd to #270 on right before Germonds Rd. |
| High School | Clarkstown South Senior High School |
| City | Clarkstown |
| Senior Community Y/N | No |
| High School District | Clarkstown |
| Carport Y/N | No |
| Elementary School | Bardonia Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 25207 |
| Middle/Junior High School | Felix Festa Achievement Middle Sch |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Clarkstown |
| Elementary School District | Clarkstown |
| Tax Assessed Value | 218020 |
| PostalCity | Nanuet |
| AttributionContact | 845-634-4202 |
| Listing Appliances | Dishwasher, Dryer, Gas Range, Refrigerator, Stainless Steel Appliance(s), Washer, Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Chefs Kitchen,Crown Molding,Eat-in Kitchen,Formal Dining,Granite Counters,High Ceilings,His an |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Window Features | Oversized Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Cathedral Ceiling(s),Ceiling Fan(s),Chandelier,Chefs Kitchen,Crown Molding,Eat-in Kitchen,Formal Dining,Granite Counters,High Ceilings |
| Ceiling Fan(s) | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Driveway |
| Building Area Total | 4294 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the